Thursday, August 6, 2009

Grapics card

NVIDIA
Zotac GTX 280 1GB DDR3 @ 28k
Zotac GTX 260 896MB DDR3 @ 17.8k
eVGA 9800GX2 SSC 1GB DDR3 @ 30k
MSI 8800GTX 768MB DDR3 @ 19.2k
eVGA 8800GTX 768MB DDR3 @ 23k

Xpert Vision GF 9800GTX+ 512MB DDR3 @ 12
Xpert Vision GF 9800GT 512MB DDR3 @ 7.6k
Zotac 8800GT 512MB DDR3 @ 8.5k
MSI 8800GT 512MB DDR3 @ 8.5k

Zotac 9600GT AMP! 512MB DDR3 @ 7.5k
Zotac 9600GT 512MB DDR3 @ 6.5k
Xpert Vision GF 9600GT 512MB DDR3 @6k
Palit 9600GSO 384MB DDR3 @ 6.2k

Xpert Vision GF 9500GT 512MB DDR3 @ 4k
Xpert Vision GF 9400GT 512MB DDR2 @ 3k

Zotac 8600GT 512MB DDR3 @ 3.2k
ASUS 8600GT PCI Express @ 2.8k


AMD

Sapphire 4870X2 2GB DDR5 @ 29k
GeCube 3870X2 1GB DDR3 @ 23k

Sapphire 4870 512MB DDR5 @ 17k
Sapphire 4850 512MB DDR3 @ 10k

Sapphire 3870 512MB DDR3 @ 7.5k
Sapphire 3850 512MB DDR3 @ 5.5k

Sapphire 3650 512MB DDR3 @ 3.4k

0 comments: